NA market deals

Dreamscythe Alliance Top Sellers

The busiest markets by regional sold/day, with current price and local market average from this auction house.

Market section summary

Biggest sellers in this table

Latest Snapshot

19 May 2026, 18:54 UTC - 7,348 priced items - 1,011,837 units listed - 1,964,193g 63s posted value.

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67495c1s 07c-12c83200+0.0% (26m)
Runecloth (14047)21311.810.8964s 97c6s 22c-1s 25c11045+0.0% (26m)
Mark of Sargeras (30809)15261.270.66328s 91c34s 37c-5s 46c11396+0.0% (26m)
Netherweave Cloth (21877)14415.090.96214s 78c14s 47c+31c3558+0.0% (26m)
Arcane Dust (22445)12679.290.67478s 49c86s 33c-7s 84c24757+0.0% (26m)
Adamantite Shells (23773)8614.040.1781s 50c1s 78c-28c88434+0.0% (26m)
Adamantite Ore (23425)7913.880.8891g 48s1g 56s-8s 66c9794+0.0% (26m)
Wool Cloth (2592)6863.290.6488s 21c9s 81c-1s 60c12752+0.0% (26m)
Mageweave Cloth (4338)6595.360.80514s 99c23s 78c-8s 79c7913+0.0% (26m)
Strange Dust (10940)6232.370.6108s 27c9s 17c-90c3965+0.0% (26m)
Silk Cloth (4306)5682.490.7993s 38c6s 30c-2s 92c9155+0.0% (26m)
Knothide Leather (21887)5645.780.85223s 30c29s 00c-5s 70c5557+0.0% (26m)
Fel Iron Ore (23424)4900.900.88449s 93c56s 51c-6s 58c9102+0.0% (26m)
Dream Dust (11176)4586.070.60938s 43c47s 42c-8s 99c7809+0.0% (26m)
Fel Iron Shells (23772)4498.800.27676c1s 12c-36c15400+0.0% (26m)
Linen Cloth (2589)4393.350.75120c99c-79c9484+0.0% (26m)
Sunfury Signet (30810)4340.820.70249s 96c54s 01c-4s 05c6832+0.0% (26m)
Terocone (22789)4254.680.7192g 80s2g 31s+48s 69c1886+0.0% (26m)
Knothide Leather Scraps (25649)4101.020.8722s 89c5s 77c-2s 88c2584+0.0% (26m)
Mark of Kil'jaeden (29425)4035.700.55916s 84c18s 91c-2s 07c6198+0.0% (26m)
Light Feather (17056)4028.760.53467c4s 78c-4s 11c8368+0.0% (26m)
Felweed (22785)4019.730.8581g 92s1g 67s+24s 98c2346+0.0% (26m)
Rough Stone (2835)3852.260.66745c76c-31c1418+0.0% (26m)
Hi-Impact Mithril Slugs (10512)3702.950.1559c18c-9c12200+0.0% (26m)
Fel Iron Bar (23445)3577.880.7311g 23s1g 40s-16s 69c5732+0.0% (26m)
Netherbloom (22791)3486.890.6484g 99s4g 99s-76c1057+0.0% (26m)
Rugged Leather (8170)3363.390.65160s 34c55s 08c+5s 26c3333+0.0% (26m)
Thorium Bar (12359)3357.640.6541g 21s1g 35s-13s 22c3294+0.0% (26m)
Light Leather (2318)3353.800.8181s 18c2s 52c-1s 34c2045+0.0% (26m)
Super Mana Potion (22832)3203.540.7972g 99s2g 74s+25s 98c1916+0.0% (26m)
Dreaming Glory (22786)2971.780.76854s 98c67s 36c-12s 38c4436+0.0% (26m)
Wicked Arrow (28053)2831.020.32275c1s 20c-45c2000+0.0% (26m)
Thorium Shells (15997)2737.900.20930c87c-57c60000+0.0% (26m)
Thorium Ore (10620)2702.310.7521g 06s1g 18s-11s 82c2401+0.0% (26m)
Arakkoa Feather (25719)2690.050.59256s 52c58s 59c-2s 07c4001+0.0% (26m)
Unidentified Plant Parts (24401)2623.810.6597s 81c9s 54c-1s 73c1246+0.0% (26m)
Ancient Lichen (22790)2609.030.62819s 74c21s 77c-2s 03c1738+0.0% (26m)
Thick Leather (4304)2576.350.75219s 43c24s 52c-5s 09c3311+0.0% (26m)
Copper Ore (2770)2567.800.6631s 43c3s 75c-2s 32c965+0.0% (26m)
Large Prismatic Shard (22449)2462.860.57817g 49s18g 30s-81s 15c2144+0.0% (26m)