NA auction house
Dreamscythe Alliance
Current captured auction-house layer for Dreamscythe Alliance. Item links open Item Lookup with this realm and faction preserved.
Latest Snapshot
19 May 2026, 18:54 UTC - 7,348 priced items - 1,011,837 units listed - 1,964,193g 63s posted value.
Click an item name to open Item Lookup for price graphs.
| 1,600g 00s | 1,299g 19s | +300g 80s | 1,300g 00s | 1 | 1 | 0.61 | 0.153 | 1,235g 94s | 1,362g 99s | Bags | Bag | - | |
| 55s 00c | 63s 42c | -8s 42c | 63s 62c | 8 | 8 | 3.11 | 0.518 | 57s 00c | 1g 13s | Weapons | Gun | - | |
| 24s 97c | 1s 03c | +23s 94c | 95c | 3 | 3 | 0.07 | 0.021 | 93s 93c | 19s 57c | Armor | Off-hand | - | |
| 50s 84c | 35s 20c | +15s 64c | 8s 55c | 3 | 3 | 0.05 | 0.026 | 12s 72c | 29s 95c | Armor | Off-hand | - | |
| 9g 99s | 4g 79s | +5g 20s | 2g 99s | 2 | 2 | 0.00 | 0.000 | 1s 01c | 1g 53s | Armor | Off-hand | - | |
| 1s 82c | 1s 62c | +20c | 1s 68c | 13 | 10 | 0.28 | 0.069 | 4s 99c | 9s 84c | Armor | Off-hand | - | |
| 12,000g 24s | 1g 49s | +11,998g 74s | 1g 69s | 1 | 1 | 0.00 | 0.000 | 1g 99s | 98s 78c | Armor | Off-hand | - | |
| 99s 99c | 31s 77c | +68s 22c | 2s 39c | 3 | 3 | 0.16 | 0.104 | 17s 80c | 20s 45c | Armor | Off-hand | - | |
| 25g 99s | 25g 99s | 0c | 5g 71s | 1 | 1 | 0.00 | 0.000 | 0c | 26g 98s | Trade Goods | Junk | - | |
| 13s 56c | 16s 64c | -3s 08c | 23s 84c | 9 | 9 | 0.13 | 0.022 | 48s 35c | 40s 73c | Armor | Off-hand | - | |
| 4g 28s | 9g 11s | -4g 83s | 23g 69s | 3 | 3 | 0.00 | 0.000 | 69s 67c | 8g 35s | Armor | Off-hand | - | |
| 32 Pound Catfish (6364) | 5g 99s | 5g 99s | 0c | 4g 75s | 1 | 1 | 0.03 | 0.030 | 2g 75s | 4g 29s | Armor | Off-hand | - |
| 88s 81c | 60s 15c | +28s 66c | 2s 84c | 8 | 5 | 0.21 | 0.035 | 5s 70c | 83s 74c | Armor | Off-hand | - | |
| 9s 99c | 11s 27c | -1s 28c | 13s 92c | 1 | 1 | 0.05 | 0.023 | 13s 25c | 13s 50c | Armor | Off-hand | - | |
| 4s 70c | 4s 95c | -25c | 5s 09c | 14 | 9 | 0.47 | 0.067 | 19s 90c | 54s 99c | Trade Goods | Junk | - | |
| 91s 89c | 9g 72s | -8g 80s | 19s 96c | 3 | 3 | 0.14 | 0.047 | 452g 20s | 3g 50s | Armor | Off-hand | - | |
| 34s 99c | 34s 99c | 0c | 35s 00c | 2 | 2 | 0.00 | 0.000 | 0c | 3g 01s | Armor | Off-hand | - | |
| 2s 46c | 2s 59c | -13c | 2s 85c | 1 | 1 | 0.78 | 0.142 | 28s 50c | 50s 67c | Trade Goods | Junk | - | |
| 4g 50s | 13s 67c | +4g 36s | 50s 44c | 3 | 3 | 0.19 | 0.038 | 19s 00c | 56s 49c | Trade Goods | Junk | - | |
| 3g 65s | 5g 68s | -2g 02s | 3g 78s | 2 | 2 | 0.00 | 0.000 | 24s 98c | 6g 14s | Trade Goods | Junk | - | |
| 1g 78s | 2g 10s | -31s 51c | 2g 00s | 1 | 1 | 0.00 | 0.003 | 1g 80s | 2g 81s | Trade Goods | Junk | - | |
| 3g 99s | 3g 62s | +37s 31c | 5g 99s | 3 | 2 | 0.01 | 0.014 | 4g 94s | 62g 40s | Armor | Off-hand | - | |
| 85 Pound Mightfish (13915) | 5g 00s | 112g 49s | -107g 49s | 88g 75s | 4 | 4 | 0.00 | 0.004 | 950g 00s | 107g 87s | Armor | Off-hand | - |
| A Pretty Rock (5429) | 4g 20s | 12g 83s | -8g 63s | 40g 00s | 1 | 1 | 0.00 | 0.000 | 0c | 15g 81s | Trade Goods | Junk | - |
| 19g 99s | 11g 57s | +8g 42s | 99s 99c | 1 | 1 | 0.42 | 0.105 | 2g 00s | 10g 24s | Trade Goods | Junk | - | |
| 2g 00s | 1g 86s | +13s 72c | 1g 99s | 4 | 4 | 0.10 | 0.097 | 1g 33s | 2g 72s | Trade Goods | Cloth | Material | |
| 1g 50s | 1g 68s | -18s 58c | 2g 22s | 6 | 6 | 0.35 | 0.088 | 1g 49s | 1g 98s | Trade Goods | Cloth | Material | |
| 1g 49s | 2g 02s | -52s 42c | 2g 23s | 2 | 2 | 0.07 | 0.070 | 1g 33s | 3g 14s | Armor | Cloak | - | |
| 4g 99s | 2g 15s | +2g 84s | 2g 49s | 3 | 3 | 0.10 | 0.104 | 1g 65s | 2g 58s | Armor | Off-hand | - | |
| 1g 99s | 1g 81s | +18s 24c | 1g 90s | 4 | 4 | 0.57 | 0.071 | 1g 00s | 2g 03s | Trade Goods | Cloth | Material | |
| 2g 03s | 2g 20s | -16s 83c | 2g 08s | 12 | 12 | 0.13 | 0.052 | 1g 90s | 2g 19s | Trade Goods | Cloth | Material | |
| 1g 30s | 1g 52s | -22s 82c | 1g 95s | 6 | 6 | 0.36 | 0.102 | 1g 22s | 1g 90s | Trade Goods | Cloth | Material | |
| 2g 60s | 1g 98s | +62s 89c | 1g 99s | 7 | 7 | 0.35 | 0.077 | 2g 00s | 2g 65s | Trade Goods | Cloth | Material | |
| 2g 50s | 3g 43s | -93s 42c | 2g 50s | 6 | 6 | 0.29 | 0.146 | 2g 43s | 3g 86s | Trade Goods | Cloth | Material | |
| 2g 00s | 1g 75s | +24s 14c | 1g 91s | 8 | 8 | 0.15 | 0.103 | 1g 00s | 1g 81s | Trade Goods | Cloth | Material | |
| 2g 00s | 2g 05s | -5s 51c | 3g 40s | 2 | 2 | 0.14 | 0.058 | 3g 03s | 4g 55s | Trade Goods | Cloth | Material | |
| 51s 65c | 40s 33c | +11s 32c | 26s 30c | 2 | 2 | 0.38 | 0.191 | 22s 46c | 38s 04c | Trade Goods | Cloth | Material | |
| 42s 02c | 40s 33c | +1s 69c | 24s 99c | 2 | 2 | 0.33 | 0.219 | 11s 18c | 33s 41c | Armor | Cloak | - | |
| 62s 74c | 56s 58c | +6s 16c | 56s 99c | 5 | 3 | 3.14 | 0.393 | 39s 69c | 67s 51c | Trade Goods | Cloth | Material | |
| 75s 97c | 94s 51c | -18s 54c | 90s 31c | 14 | 12 | 2.67 | 0.334 | 49s 09c | 89s 22c | Trade Goods | Cloth | Material | |
| 40s 00c | 47s 79c | -7s 79c | 43s 00c | 8 | 8 | 3.14 | 0.349 | 34s 99c | 68s 97c | Trade Goods | Cloth | Material | |
| 2g 43s | 2g 00s | +42s 21c | 1g 70s | 5 | 5 | 1.24 | 0.275 | 49s 91c | 1g 55s | Trade Goods | Cloth | Material | |
| 38s 00c | 46s 84c | -8s 84c | 38s 98c | 7 | 7 | 0.71 | 0.203 | 30s 00c | 53s 24c | Armor | Off-hand | - | |
| 1g 97s | 1g 86s | +11s 12c | 1g 79s | 5 | 5 | 4.11 | 0.748 | 80s 71c | 1g 48s | Trade Goods | Cloth | Material | |
| 49s 98c | 40s 61c | +9s 37c | 31s 00c | 1 | 1 | 0.00 | 0.277 | 30s 05c | 38s 33c | Trade Goods | Cloth | Material | |
| 55s 00c | 1g 24s | -69s 91c | 64s 82c | 14 | 13 | 0.97 | 0.278 | 30s 00c | 1g 02s | Trade Goods | Cloth | Material | |
| 7g 50s | 7g 69s | -18s 85c | 7g 13s | 5 | 5 | 1.60 | 0.133 | 7g 12s | 7g 92s | Weapons | Dagger | - | |
| 37g 95s | 19g 06s | +18g 88s | 18g 49s | 3 | 3 | 7.46 | 0.574 | 16g 76s | 21g 10s | Trade Goods | Cloth | Material | |
| 50g 49s | 81g 97s | -31g 47s | 85g 00s | 3 | 3 | 0.13 | 0.052 | 94g 05s | 105g 49s | Trade Goods | Cloth | Material | |
| 19g 46s | 17g 76s | +1g 70s | 16g 84s | 2 | 2 | 0.00 | 0.433 | 8g 99s | 21g 42s | Trade Goods | Cloth | Material | |
| 120g 00s | 117g 98s | +2g 01s | 120g 99s | 1 | 1 | 0.00 | 0.140 | 49g 94s | 90g 05s | Trade Goods | Leather | - | |
| 30g 00s | 80g 76s | -50g 76s | 74g 99s | 3 | 3 | 0.14 | 0.032 | 57g 00s | 91g 14s | Trade Goods | Leather | - | |
| 100g 00s | 83g 04s | +16g 95s | 66g 42s | 2 | 2 | 0.20 | 0.056 | 59g 99s | 150g 67s | Armor | Plate | - | |
| 991g 99s | 14g 40s | +977g 59s | 7g 99s | 1 | 1 | 0.27 | 0.133 | 8g 17s | 18g 99s | Miscellaneous | Other | - | |
| 44s 97c | 88s 28c | -43s 31c | 1g 00s | 90 | 7 | 3.04 | 0.234 | 87s 07c | 89s 19c | Consumables | Permanent enhancements | Crafted | |
| 9c | 77c | -68c | 96c | 500 | 2 | 13.42 | 0.026 | 21c | 2s 41c | Trade Goods | Junk | - | |
| 1,332g 99s | 1,087g 00s | +245g 99s | 689g 00s | 1 | 1 | 0.12 | 0.119 | 443g 64s | 927g 20s | Miscellaneous | Other | - | |
| 2g 00s | 5g 27s | -3g 27s | 3g 86s | 9 | 7 | 0.97 | 0.176 | 4g 70s | 7g 89s | Miscellaneous | Other | - | |
| 22g 48s | 19g 22s | +3g 26s | 19g 99s | 1 | 1 | 0.35 | 0.071 | 21g 87s | 51g 98s | Miscellaneous | Other | - | |
| 4g 99s | 16g 55s | -11g 55s | 16g 00s | 1 | 1 | 0.16 | 0.161 | 28g 50s | 44g 90s | Miscellaneous | Other | - | |
| 2g 35s | 30g 88s | -28g 52s | 66s 64c | 1 | 1 | 0.09 | 0.062 | 47s 47c | 2g 46s | Trade Goods | Cloth | Material | |
| 15g 38s | 14g 03s | +1g 35s | 9g 98s | 2 | 2 | 0.00 | 0.000 | 0c | 10g 58s | Trade Goods | Cloth | Material | |
| 1g 20s | 56s 48c | +64s 22c | 32s 46c | 2 | 2 | 0.17 | 0.113 | 47s 49c | 1g 23s | Armor | Shirt | - | |
| 1g 19s | 1g 40s | -21s 05c | 31s 93c | 2 | 2 | 0.00 | 0.000 | 0c | 1g 45s | Trade Goods | Cloth | Material | |
| 91s 00c | 1g 30s | -39s 36c | 1g 26s | 22 | 21 | 2.30 | 0.230 | 1g 25s | 1g 39s | Weapons | Stave | - | |
| 7g 74s | 8g 10s | -36s 07c | 8g 38s | 376 | 17 | 172.78 | 0.503 | 7g 59s | 8g 28s | Miscellaneous | Other | Crafted | |
| 3g 08s | 3g 38s | -30s 00c | 3g 34s | 4173 | 151 | 2733.13 | 0.761 | 3g 07s | 3g 28s | Trade Goods | Metal and stone | Crafted, Material | |
| 97g 99s | 104g 16s | -6g 16s | 122g 99s | 2 | 2 | 0.56 | 0.139 | 113g 99s | 139g 09s | Armor | Plate | Crafted | |
| 19g 60s | 10g 54s | +9g 06s | 9g 99s | 16 | 4 | 1.38 | 0.102 | 9g 50s | 11g 37s | Weapons | Two-hand axes | Crafted | |
| 19g 99s | 18g 54s | +1g 44s | 14g 99s | 1 | 1 | 0.00 | 0.161 | 9g 00s | 18g 81s | Weapons | Dagger | Crafted | |
| 3g 31s | 6g 99s | -3g 67s | 12g 17s | 268 | 31 | 214.82 | 0.499 | 7g 07s | 6g 49s | Trade Goods | Part | Crafted | |
| 4g 71s | 4g 14s | +57s 91c | 3g 33s | 215 | 17 | 178.20 | 0.641 | 2g 90s | 4g 39s | Consumables | Explosive | Crafted | |
| 253g 42s | 68g 32s | +185g 10s | 19g 98s | 1 | 1 | 0.01 | 0.007 | 11g 52s | 15g 03s | Weapons | Two-hand maces | Crafted | |
| 1g 48s | 1g 56s | -8s 66c | 1g 60s | 9794 | 172 | 6445.31 | 0.923 | 1g 51s | 1g 51s | Trade Goods | Metal and stone | Material | |
| 95g 99s | 101g 66s | -5g 66s | 99g 99s | 4 | 2 | 0.49 | 0.110 | 90g 25s | 98g 54s | Armor | Plate | Crafted | |
| 77g 73s | 106g 98s | -29g 24s | 117g 80s | 4 | 4 | 0.35 | 0.077 | 119g 68s | 120g 19s | Armor | Plate | Crafted | |
| 28s 17c | 31s 52c | -3s 35c | 33s 23c | 1155 | 34 | 676.05 | 0.511 | 30s 50c | 33s 52c | Trade Goods | Jewelcrafting | Material | |
| 7g 69s | 9g 74s | -2g 04s | 8g 39s | 61 | 9 | 22.41 | 0.337 | 7g 44s | 8g 74s | Weapons | Gun | Crafted | |
| 42g 65s | 41g 32s | +1g 32s | 41g 99s | 58 | 23 | 14.60 | 0.314 | 40g 81s | 41g 17s | Trade Goods | Enchanting | Crafted, Material | |
| 29g 99s | 32g 26s | -2g 26s | 39g 69s | 30 | 9 | 5.56 | 0.278 | 38g 92s | 33g 74s | Consumables | Permanent enhancements | Crafted | |
| 4g 25s | 4g 75s | -49s 63c | 4g 84s | 405 | 19 | 297.86 | 0.421 | 4g 63s | 4g 66s | Consumables | Temporary enhancements | Crafted | |
| 7g 59s | 8g 99s | -1g 39s | 8g 99s | 192 | 13 | 17.03 | 0.131 | 5g 99s | 8g 20s | Trade Goods | Junk | Crafted | |
| 1s 50c | 1s 78c | -28c | 1s 68c | 88434 | 7 | 8231.40 | 0.306 | 1s 44c | 1s 81c | Trade Goods | Junk | - | |
| 95c | 1s 07c | -12c | 1s 24c | 83200 | 3 | 58881.92 | 0.662 | 98c | 1s 13c | Trade Goods | Junk | - | |
| 103g 99s | 106g 80s | -2g 81s | 117g 94s | 7 | 6 | 1.59 | 0.122 | 96g 26s | 100g 46s | Consumables | Permanent enhancements | Crafted | |
| 3g 99s | 4g 46s | -46s 29c | 4g 48s | 162 | 13 | 214.52 | 0.531 | 4g 17s | 4g 42s | Consumables | Temporary enhancements | Crafted | |
| 3g 48s | 3g 56s | -8s 14c | 2g 36s | 1041 | 64 | 802.12 | 0.661 | 2g 09s | 3g 23s | Consumables | Elixir | Crafted, Consumable | |
| 4g 75s | 5g 56s | -81s 32c | 5g 99s | 1 | 1 | 0.07 | 0.021 | 7g 07s | 10g 51s | Trade Goods | Cloth | Crafted, Material | |
| 5g 69s | 4g 91s | +77s 41c | 2g 89s | 18 | 6 | 7.38 | 0.242 | 2g 84s | 4g 61s | Miscellaneous | Device | Crafted | |
| 15g 00s | 14g 23s | +76s 66c | 13g 00s | 1 | 1 | 0.13 | 0.255 | 9g 99s | 13g 26s | Trade Goods | Leather | - | |
| 12g 07s | 12g 10s | -3s 56c | 8g 00s | 3 | 3 | 0.00 | 0.294 | 4g 74s | 9g 39s | Trade Goods | Leather | - | |
| 8g 99s | 7g 72s | +1g 27s | 9g 00s | 3 | 3 | 0.61 | 0.405 | 8g 33s | 9g 28s | Armor | Cloak | - | |
| 7g 00s | 6g 48s | +51s 37c | 7g 49s | 5 | 5 | 0.09 | 0.045 | 5g 00s | 8g 43s | Trade Goods | Leather | - | |
| 98g 25s | 98g 98s | -73s 38c | 95g 37s | 1 | 1 | 0.12 | 0.122 | 54g 00s | 99g 05s | Trade Goods | Leather | - | |
| 6g 00s | 12g 33s | -6g 33s | 17g 00s | 1 | 1 | 0.00 | 0.367 | 6g 65s | 14g 78s | Trade Goods | Leather | - | |
| 4g 99s | 5g 74s | -74s 17c | 6g 33s | 7 | 6 | 0.60 | 0.080 | 5g 00s | 6g 03s | Trade Goods | Leather | - | |
| 22g 99s | 17g 10s | +5g 89s | 17g 99s | 2 | 2 | 0.61 | 0.304 | 11g 39s | 17g 94s | Armor | Shield | - | |
| 1g 40s | 1g 40s | +57c | 1g 99s | 33 | 4 | 0.00 | 0.000 | 0c | 99s 65c | Trade Goods | Junk | - | |
| 60s 00c | 98s 56c | -38s 56c | 89s 05c | 2 | 2 | 1.00 | 0.402 | 95s 00c | 1g 36s | Trade Goods | Leather | - | |
| 9g 39s | 18g 35s | -8g 95s | 29g 86s | 42 | 22 | 11.20 | 0.311 | 9g 99s | 19g 06s | Miscellaneous | Other | - | |
| 4g 50s | 5g 29s | -78s 36c | 5g 00s | 3 | 3 | 0.06 | 0.024 | 3g 79s | 5g 62s | Armor | Plate | - | |
| 21g 35s | 3g 65s | +17g 70s | 98s 83c | 4 | 1 | 0.03 | 0.013 | 5s 68c | 5g 17s | Miscellaneous | Other | - | |
| 2g 00s | 3g 11s | -1g 11s | 4g 57s | 1 | 1 | 0.19 | 0.372 | 3g 00s | 3g 33s | Armor | Plate | - | |
| 1g 99s | 3g 08s | -1g 08s | 3g 74s | 4 | 4 | 0.15 | 0.307 | 1g 68s | 3g 63s | Armor | Plate | - | |
| 6g 00s | 5g 92s | +7s 45c | 5g 00s | 4 | 4 | 0.00 | 0.282 | 3g 84s | 5g 00s | Armor | Plate | - | |
| 3g 99s | 2g 99s | +1g 00s | 2g 80s | 2 | 2 | 0.20 | 0.195 | 2g 30s | 3g 00s | Armor | Plate | - | |
| 6g 99s | 6g 20s | +79s 69c | 4g 99s | 2 | 2 | 0.25 | 0.071 | 3g 79s | 4g 54s | Armor | Plate | - | |
| 2g 99s | 2g 63s | +36s 59c | 2g 99s | 2 | 2 | 0.09 | 0.094 | 2g 00s | 2g 74s | Armor | Plate | - | |
| 499g 99s | 449g 89s | +50g 10s | 453g 62s | 2 | 2 | 0.04 | 0.035 | 250g 06s | 438g 52s | Weapons | Dagger | - | |
| 4g 46s | 5g 37s | -90s 50c | 5g 22s | 53 | 52 | 13.85 | 0.172 | 5g 80s | 5g 94s | Armor | Ring | - | |
| 9g 99s | 11g 99s | -1g 99s | 13g 00s | 8 | 8 | 0.16 | 0.023 | 9g 00s | 12g 08s | Weapons | Two-hand maces | - | |
| 4g 99s | 6g 31s | -1g 31s | 5g 67s | 62 | 59 | 8.64 | 0.144 | 7g 59s | 6g 63s | Armor | Ring | - | |
| 8s 94c | 7s 81c | +1s 13c | 5s 78c | 599 | 15 | 133.05 | 0.458 | 6s 85c | 18s 69c | Consumables | Food and drink | Consumable | |
| 6g 00s | 21g 02s | -15g 02s | 8g 00s | 2 | 2 | 0.00 | 0.095 | 9g 99s | 12g 21s | Weapons | Thrown | - | |
| 9g 54s | 11g 08s | -1g 53s | 10g 00s | 6 | 6 | 0.39 | 0.078 | 10g 00s | 12g 33s | Weapons | One-hand axes | - | |
| 5g 99s | 8g 06s | -2g 07s | 7g 42s | 193 | 126 | 51.00 | 0.250 | 9g 61s | 8g 18s | Armor | Ring | - | |
| 4g 22s | 6g 46s | -2g 24s | 6g 01s | 89 | 75 | 33.56 | 0.274 | 5g 50s | 6g 30s | Armor | Cloak | - | |
| 49s 95c | 49s 07c | +88c | 50s 45c | 6 | 6 | 0.26 | 0.066 | 47s 50c | 53s 06c | Armor | Ring | - | |
| 1g 21s | 1g 16s | +5s 10c | 1g 22s | 3 | 2 | 0.04 | 0.021 | 77s 76c | 12g 54s | Miscellaneous | Other | - | |
| 5g 49s | 6g 13s | -64s 28c | 5g 66s | 21 | 21 | 5.45 | 0.232 | 7g 39s | 6g 75s | Armor | Cloak | - | |
| 60s 60c | 64s 83c | -4s 23c | 71s 66c | 10 | 10 | 0.37 | 0.041 | 56s 93c | 1g 00s | Armor | Ring | - | |
| 3g 99s | 5g 18s | -1g 18s | 5g 00s | 24 | 24 | 1.93 | 0.084 | 6g 64s | 5g 65s | Armor | Amulet | - | |
| 7g 24s | 7g 91s | -66s 49c | 7g 91s | 19 | 19 | 2.38 | 0.119 | 7g 48s | 8g 64s | Weapons | Dagger | - | |
| 7g 49s | 7g 00s | +49s 00c | 6g 49s | 6 | 5 | 5.19 | 0.399 | 5g 98s | 8g 37s | Armor | Amulet | - | |
| 45s 01c | 51s 38c | -6s 37c | 50s 97c | 8 | 4 | 11.96 | 0.520 | 55s 97c | 93s 62c | Armor | Amulet | Crafted | |
| 45g 84s | 20g 46s | +25g 38s | 8g 00s | 23 | 19 | 4.72 | 0.337 | 6g 94s | 12g 51s | Armor | Amulet | - | |
| 13g 99s | 12g 63s | +1g 36s | 6g 24s | 6 | 4 | 0.44 | 0.146 | 4g 60s | 12g 44s | Armor | Cloak | - | |
| 74s 96c | 69s 26c | +5s 70c | 51s 11c | 2 | 2 | 0.21 | 0.104 | 14s 29c | 77s 40c | Trade Goods | Cloth | Material | |
| 5s 95c | 6s 35c | -40c | 10s 97c | 2 | 2 | 0.13 | 0.131 | 9s 47c | 16s 64c | Armor | Cloak | - | |
| 8g 99s | 9g 07s | -7s 47c | 8g 89s | 5 | 5 | 1.73 | 0.157 | 8g 00s | 9g 55s | Weapons | One-hand maces | - | |
| 17s 97c | 18s 64c | -67c | 24s 18c | 1 | 1 | 1.12 | 0.279 | 25s 99c | 50s 20c | Armor | Off-hand | - | |
| 35s 73c | 41s 02c | -5s 29c | 64s 99c | 3 | 3 | 1.84 | 0.459 | 37s 26c | 52s 74c | Trade Goods | Cloth | Material | |
| 44s 57c | 50s 51c | -5s 94c | 52s 15c | 12 | 11 | 2.12 | 0.423 | 25s 16c | 54s 70c | Trade Goods | Cloth | Material | |
| 19s 93c | 25s 97c | -6s 04c | 23s 66c | 7 | 6 | 4.40 | 0.629 | 16s 04c | 38s 40c | Trade Goods | Cloth | Material | |
| 2g 00s | 2g 54s | -54s 40c | 2g 00s | 1 | 1 | 0.33 | 0.333 | 1g 00s | 2g 40s | Armor | - | ||
| 8g 11s | 3g 39s | +4g 71s | 2g 99s | 1 | 1 | 0.10 | 0.102 | 2g 90s | 3g 77s | Armor | - | ||
| 1g 99s | 2g 35s | -35s 66c | 3g 88s | 1 | 1 | 0.07 | 0.071 | 1g 98s | 4g 03s | Armor | Shield | - | |
| 3g 25s | 3g 23s | +1s 53c | 2g 50s | 3 | 3 | 0.14 | 0.142 | 1g 00s | 2g 35s | Armor | - | ||
| 1g 80s | 2g 51s | -71s 34c | 2g 07s | 3 | 3 | 0.38 | 0.150 | 1g 46s | 2g 50s | Armor | - | ||
| 1g 49s | 1g 94s | -44s 02c | 2g 00s | 3 | 3 | 0.28 | 0.140 | 1g 93s | 2g 30s | Armor | - | ||
| 19s 74c | 21s 77c | -2s 03c | 14s 89c | 1738 | 88 | 2733.94 | 0.708 | 13s 67c | 20s 70c | Trade Goods | Herb | Material | |
| 1g 99s | 1g 83s | +16s 90c | 1g 98s | 2 | 2 | 0.65 | 0.324 | 1g 20s | 2g 32s | Armor | - | ||
| 2g 49s | 1g 90s | +59s 84c | 2g 54s | 4 | 3 | 0.26 | 0.128 | 2g 84s | 4g 86s | Miscellaneous | Companion | - | |
| 19g 99s | 21g 55s | -1g 55s | 15g 00s | 3 | 3 | 0.67 | 0.269 | 16g 08s | 17g 58s | Weapons | Stave | - | |
| 55g 49s | 20g 32s | +35g 17s | 14g 00s | 10 | 10 | 4.50 | 0.250 | 15g 20s | 22g 08s | Armor | Amulet | - | |
| 5g 99s | 7g 35s | -1g 35s | 9g 49s | 14 | 14 | 4.65 | 0.372 | 21g 10s | 11g 80s | Armor | Plate | - | |
| 40g 00s | 16g 01s | +23g 98s | 10g 00s | 2 | 2 | 3.94 | 0.358 | 19g 00s | 14g 76s | Armor | Plate | - | |
| 5g 00s | 9g 34s | -4g 34s | 7g 82s | 6 | 6 | 4.08 | 0.389 | 18g 20s | 13g 79s | Armor | Plate | - | |
| 9g 86s | 10g 94s | -1g 07s | 9g 88s | 8 | 8 | 5.32 | 0.443 | 15g 00s | 13g 63s | Armor | Plate | - | |
| 7g 00s | 13g 65s | -6g 65s | 9g 31s | 7 | 7 | 3.89 | 0.338 | 15g 20s | 14g 61s | Armor | Plate | - | |
| 5g 00s | 8g 13s | -3g 13s | 9g 32s | 9 | 9 | 3.33 | 0.476 | 19g 00s | 15g 36s | Armor | Plate | - | |
| 5g 98s | 11g 23s | -5g 24s | 10g 50s | 6 | 6 | 2.98 | 0.425 | 19g 50s | 12g 38s | Armor | Plate | - | |
| 14g 99s | 10g 10s | +4g 89s | 8g 45s | 3 | 3 | 3.00 | 0.461 | 14g 96s | 10g 32s | Armor | Plate | - | |
| 64s 92c | 89s 60c | -24s 68c | 38s 97c | 72 | 6 | 7.13 | 0.071 | 42s 69c | 60s 17c | Trade Goods | Reagent | Material | |
| 4g 99s | 11g 52s | -6g 52s | 14g 01s | 6 | 6 | 0.85 | 0.188 | 8g 99s | 12g 74s | Armor | Trinket | - | |
| 163g 06s | 138g 76s | +24g 30s | 105g 34s | 1 | 1 | 0.12 | 0.122 | 72g 19s | 110g 64s | Weapons | One-hand swords | - | |
| 699g 99s | 699g 99s | 0c | 700g 00s | 1 | 1 | 0.00 | 0.000 | 0c | 488g 89s | Weapons | One-hand axes | Crafted | |
| 37c | 38c | -1c | 46c | 19 | 3 | 27.49 | 0.233 | 71c | 9s 11c | Miscellaneous | Other | Crafted | |
| 1g 33s | 2g 64s | -1g 30s | 1g 99s | 9 | 9 | 1.87 | 0.311 | 1g 99s | 9g 35s | Armor | Off-hand | - | |
| 1g 20s | 1g 19s | +81c | 45s 89c | 1 | 1 | 0.07 | 0.069 | 52s 99c | 1g 17s | Armor | Cloak | - | |
| 13g 88s | 16g 31s | -2g 42s | 14g 99s | 2 | 2 | 0.07 | 0.027 | 14g 24s | 17g 53s | Miscellaneous | Miscellaneous | - | |
| 13g 00s | 9g 45s | +3g 54s | 9g 46s | 5 | 5 | 0.60 | 0.134 | 11g 73s | 11g 60s | Weapons | One-hand maces | - | |
| 10g 00s | 9g 46s | +53s 89c | 8g 82s | 2 | 2 | 0.76 | 0.095 | 9g 71s | 10g 76s | Weapons | Dagger | - | |
| 18g 99s | 53g 01s | -34g 01s | 62g 74s | 6 | 6 | 2.17 | 0.333 | 25g 00s | 103g 07s | Weapons | Two-hand axes | - | |
| 90g 99s | 137g 56s | -46g 56s | 174g 99s | 5 | 5 | 0.40 | 0.062 | 71g 24s | 113g 51s | Weapons | One-hand maces | - | |
| 22s 96c | 38s 77c | -15s 81c | 99s 90c | 2 | 2 | 0.02 | 0.008 | 23c | 3g 28s | Trade Goods | Cloth | Material | |
| 49s 98c | 1g 35s | -85s 08c | 2g 84s | 1 | 1 | 0.01 | 0.015 | 1g 99s | 3g 84s | Trade Goods | Cloth | Material | |
| 49s 98c | 65g 32s | -64g 82s | 99s 96c | 1 | 1 | 0.00 | 0.024 | 1g 89s | 12g 43s | Trade Goods | Cloth | Material | |
| 1s 22c | 17s 61c | -16s 39c | 24s 99c | 3 | 3 | 0.12 | 0.058 | 20s 76c | 2g 14s | Armor | Shirt | - | |
| 14s 82c | 15s 14c | -32c | 13s 66c | 405 | 5 | 141.92 | 0.409 | 13s 19c | 38s 11c | Consumables | Temporary enhancements | Crafted | |
| 2s 76c | 3s 20c | -44c | 3s 75c | 4 | 1 | 2.69 | 0.055 | 88c | 35s 50c | Consumables | Temporary enhancements | - | |
| 1g 00s | 1g 40s | -39s 49c | 1g 49s | 288 | 40 | 252.34 | 0.740 | 1g 00s | 1g 63s | Gems | Simple gems | Gem | |
| 1g 39s | 1g 31s | +8s 00c | 1g 45s | 26 | 9 | 14.48 | 0.467 | 1g 21s | 1g 51s | Armor | Amulet | Crafted | |
| 1g 98s | 1g 77s | +21s 49c | 1g 98s | 5 | 5 | 0.18 | 0.041 | 1g 00s | 1g 86s | Armor | Ring | - | |
